Channel Number
Channel Unit
Channel Max
Channel Min

°C
MinTemp
MaxTemp

°C
MinTemp
MaxTemp
8/6/2023, 5:26:52 am 48 0
8/6/2023, 5:26:59 am 57 7
8/6/2023, 5:26:59 am 99 7
8/6/2023, 5:26:55 am 62 3
8/6/2023, 5:26:56 am 84 4
8/6/2023, 5:27:00 am 35 8
8/6/2023, 5:27:01 am 21 9
8/6/2023, 5:26:58 am 25 6
8/6/2023, 5:26:57 am 66 4
8/6/2023, 5:27:01 am 12 8
8/6/2023, 5:26:53 am 57 0
8/6/2023, 5:26:54 am 36 1
8/6/2023, 5:26:58 am 64 5
8/6/2023, 5:26:58 am 17 5
8/6/2023, 5:26:59 am 43 6
8/6/2023, 5:26:56 am 70 3
8/6/2023, 5:26:55 am 58 2
8/6/2023, 5:26:56 am 31 3
8/6/2023, 5:26:55 am 40 2
8/6/2023, 5:27:02 am 92 9
8/6/2023, 5:26:55 am 46 2
8/6/2023, 5:26:56 am 29 3
8/6/2023, 5:27:02 am 54 9
8/6/2023, 5:26:53 am 97 0
8/6/2023, 5:27:00 am 83 7
8/6/2023, 5:27:00 am 81 7
8/6/2023, 5:26:58 am 58 5
8/6/2023, 5:27:01 am 73 8
8/6/2023, 5:26:56 am 58 3
8/6/2023, 5:26:53 am 99 0
8/6/2023, 5:26:55 am 98 2
8/6/2023, 5:26:54 am 82 1
8/6/2023, 5:26:55 am 64 2
8/6/2023, 5:26:53 am 22 0
8/6/2023, 5:26:53 am 82 0
8/6/2023, 5:27:01 am 51 8
8/6/2023, 5:26:55 am 22 2
8/6/2023, 5:27:00 am 69 7
8/6/2023, 5:26:59 am 11 6
8/6/2023, 5:26:56 am 67 3
8/6/2023, 5:26:53 am 69 0
8/6/2023, 5:26:58 am 10 5
8/6/2023, 5:26:55 am 38 2
8/6/2023, 5:26:58 am 88 5
8/6/2023, 5:27:00 am 22 7
8/6/2023, 5:26:57 am 16 4
8/6/2023, 5:26:56 am 46 3
8/6/2023, 5:27:00 am 56 7
8/6/2023, 5:26:59 am 57 6
8/6/2023, 5:27:02 am 69 9
7/6/2023, 4:54:27 pm 26 9
7/6/2023, 4:54:22 pm 93 4
7/6/2023, 4:54:20 pm 46 2
7/6/2023, 4:54:21 pm 98 3
7/6/2023, 4:54:27 pm 78 9
7/6/2023, 4:54:24 pm 33 6
7/6/2023, 4:54:18 pm 97 0
7/6/2023, 4:54:24 pm 21 6
7/6/2023, 4:54:22 pm 21 4
7/6/2023, 4:54:21 pm 50 3
7/6/2023, 4:54:26 pm 18 8
7/6/2023, 4:54:22 pm 46 4
7/6/2023, 4:54:19 pm 29 1
7/6/2023, 4:54:21 pm 91 3
7/6/2023, 4:54:23 pm 63 5
7/6/2023, 4:54:19 pm 40 1
7/6/2023, 4:54:27 pm 52 9
7/6/2023, 4:54:27 pm 93 9
7/6/2023, 4:54:18 pm 93 0
7/6/2023, 4:54:19 pm 83 1
7/6/2023, 4:54:22 pm 54 4
7/6/2023, 4:54:20 pm 90 2
7/6/2023, 4:54:21 pm 90 3
7/6/2023, 4:54:27 pm 40 9
7/6/2023, 4:54:27 pm 78 9
7/6/2023, 4:54:22 pm 47 4
7/6/2023, 4:54:25 pm 88 7
7/6/2023, 4:54:26 pm 57 8
7/6/2023, 4:54:21 pm 78 3
7/6/2023, 4:54:27 pm 11 9
7/6/2023, 4:54:21 pm 82 3
7/6/2023, 4:54:24 pm 23 6
7/6/2023, 4:54:24 pm 81 6
7/6/2023, 4:54:20 pm 82 2
7/6/2023, 4:54:19 pm 47 1
7/6/2023, 4:54:22 pm 53 4
7/6/2023, 4:54:19 pm 67 1
7/6/2023, 4:54:20 pm 58 2
7/6/2023, 4:54:27 pm 95 9
7/6/2023, 4:54:27 pm 62 9
7/6/2023, 4:54:24 pm 58 6
7/6/2023, 4:54:18 pm 64 0
7/6/2023, 4:54:18 pm 95 0
7/6/2023, 4:54:22 pm 40 4
7/6/2023, 4:54:21 pm 17 3
7/6/2023, 4:54:24 pm 99 6
7/6/2023, 4:54:22 pm 94 4
7/6/2023, 4:54:21 pm 82 3
7/6/2023, 4:54:27 pm 43 9
7/6/2023, 4:54:19 pm 47 1
4/6/2023, 8:54:21 pm 78 3
4/6/2023, 8:54:20 pm 76 2
4/6/2023, 8:54:24 pm 92 6
4/6/2023, 8:54:22 pm 66 4
4/6/2023, 8:54:19 pm 54 1
4/6/2023, 8:54:26 pm 88 8
4/6/2023, 8:54:25 pm 25 7
4/6/2023, 8:54:20 pm 11 2
4/6/2023, 8:54:22 pm 25 4
4/6/2023, 8:54:24 pm 70 6
4/6/2023, 8:54:26 pm 63 8
4/6/2023, 8:54:25 pm 73 7
4/6/2023, 8:54:20 pm 30 2
4/6/2023, 8:54:23 pm 41 5
4/6/2023, 8:54:27 pm 27 9
4/6/2023, 8:54:20 pm 14 2
4/6/2023, 8:54:22 pm 76 4
4/6/2023, 8:54:20 pm 82 2
4/6/2023, 8:54:20 pm 78 2
4/6/2023, 8:54:18 pm 98 0
4/6/2023, 8:54:23 pm 55 5
4/6/2023, 8:54:23 pm 38 5
4/6/2023, 8:54:22 pm 69 4
4/6/2023, 8:54:21 pm 27 3
4/6/2023, 8:54:20 pm 86 2
4/6/2023, 8:54:27 pm 85 9
4/6/2023, 8:54:24 pm 20 6
4/6/2023, 8:54:26 pm 86 8
4/6/2023, 8:54:18 pm 15 0
4/6/2023, 8:54:21 pm 25 3
4/6/2023, 8:54:19 pm 71 1
4/6/2023, 8:54:25 pm 19 7
4/6/2023, 8:54:25 pm 88 7
4/6/2023, 8:54:26 pm 90 8
4/6/2023, 8:54:24 pm 20 6
4/6/2023, 8:54:26 pm 21 8
4/6/2023, 8:54:18 pm 47 0
4/6/2023, 8:54:27 pm 25 9
4/6/2023, 8:54:25 pm 82 7
4/6/2023, 8:54:24 pm 44 6
4/6/2023, 8:54:22 pm 33 4
4/6/2023, 8:54:25 pm 98 7
4/6/2023, 8:54:24 pm 51 6
4/6/2023, 8:54:27 pm 92 9
4/6/2023, 8:54:21 pm 44 3
4/6/2023, 8:54:27 pm 20 9
4/6/2023, 8:54:18 pm 70 0
4/6/2023, 8:54:19 pm 22 1
4/6/2023, 8:54:23 pm 32 5

Alarm Data Graph

Start Time : 2/6/2023, 3:21:04 pm - Stop Time : 9/6/2023, 3:21:04 pm